Sign up to stay up to date on the Miami Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $375,000 Unknown 19 days
15555 N Miami Lakeway N Unit #107 2 2 850 $365,000 $429 2 days
6440 Windmill Gate Rd Unit #6440 2 2 792 $459,000 $579 4 days
13920 Lake Placid Ct Unit #B23 1 1 725 $235,000 $324 6 days
16230 Nw 84th Pl 5 3 3,940 $1,410,000 $357 6 days
5801 Nw 151st St Unit #105 N/A N/A N/A $350,000 Unknown 6 days
15785 Nw 91st Ct Unit #15785 3 3 1,588 $629,900 $396 3 days
15854 Nw 91st Ct Unit #15854 3 3 1,476 $599,000 $405 13 days
8040 Nw 155th St N/A N/A N/A $32 Unknown 11 days
15165 Nw 77th Ave N/A N/A N/A $13,500,000 Unknown 11 days
9115 Nw 154th Ter 5 4 3,135 $1,120,000 $357 14 days
No address 4 3 2,594 $1,199,999 $462 6 days
16231 Nw 77th Pl 4 4 2,091 $1,100,000 $526 12 days
7951 Nw 159th Ter 5 4 2,889 $1,275,000 $441 15 days
No address N/A N/A N/A $335,000 Unknown 14 days
No address N/A N/A N/A $665,000 Unknown 14 days
8547 Nw 140th Ter Unit #705 3 3 1,450 $465,000 $320 11 days
7450 Nw 145th St 6 4 4,016 $1,250,000 $311 22 days
15545 Nw 82nd Pl 4 3 2,399 $1,379,000 $574 19 days
15555 N Miami Lakeway N Unit #202 2 2 1,240 $400,000 $322 14 days
6650 Harris Ter 2 1 1,224 $665,000 $543 20 days
7151 Miami Lakes Dr Unit #P23 1 1 544 $235,000 $431 23 days
8600 Nw 168th Ter 5 5 4,721 $2,495,000 $528 23 days
7011 Crown Gate Ct Unit #7011 3 2 1,460 $525,000 $359 26 days
8865 Nw 160th Ter 4 3 2,847 $1,550,000 $544 26 days
No address N/A N/A N/A $33 Unknown 26 days
7400 Sabal Dr 4 3 2,530 $1,200,000 $474 27 days
9002 Nw 146th Ter 4 2 2,173 $709,900 $326 32 days
7008 Holly Rd 3 2 1,450 $699,900 $482 31 days
15957 Nw 77th Pl 4 3 2,044 $899,000 $439 32 days
Average: 3.5 2.8 2,259 $1,129,052 $427 54 days
Viewing 1 - 30 of 90
Viewing 1 - 30 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14243 Nw 83rd Pl 3 2 2,015 $585,000 $290 5 days
16239 Nw 91st Ct 3 2 1,673 $800,000 $478 13 days
7430 Miami Lakes Dr Unit #E303 2 2 1,080 $310,000 $287 4 days
14300 Nw 77th Ave 3 2 1,525 $910,000 $596 32 days
No address 4 5 4,237 $1,999,999 $472 5 days
6791 Parkinsonia Dr 3 2 1,901 $999,900 $525 32 days
15535 N 15535 Miami Lakeway Unit #301-23 3 2 1,240 $409,000 $329 11 days
15540 Nw 88th Ave 4 3 2,847 $1,085,000 $381 41 days
7120 Laurel Ln Unit #7120 3 2 1,330 $610,000 $458 33 days
8704 Nw 149th Ter 4 3 2,504 $769,999 $307 37 days
16760 Nw 84th Ct 4 6 4,364 $1,499,999 $343 30 days
8776 Nw 139th Ter 3 2 1,748 $749,999 $429 47 days
8844 Nw 160th Ter 4 3 2,582 $1,050,000 $406 88 days
7200 Fairway Dr Unit #H10 2 1 816 $284,000 $348 100 days
7920 Nw 168th Ter 4 3 2,503 $983,000 $392 126 days
16044 Nw 87th Ct 4 3 2,582 $1,095,000 $424 154 days
15860 Nw 91st Ct Unit #15860 3 3 1,586 $560,000 $353 157 days
6811 Dunoon Ct 4 2 2,346 $820,000 $349 181 days
8450 Nw 169th Ter 5 5 5,205 $1,600,000 $307 125 days
6500 Cow Pen Rd Unit #201 N/A N/A N/A $2,700 Unknown 78 days
16180 W Troon Cir 5 4 6,455 $1,695,000 $262 408 days
15460 Durnford Dr N/A N/A 3,095 $939,000 $303 28 days
Average: 3.5 2.9 2,554 $898,072 $383 79 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7121 Miami Lakes Dr Unit #Q8 2 2 918 $320,000 $310,000 $337 5 days 3/15/24
8833 Nw 160th Terr 4 3 2,582 $995,000 $955,000 $369 147 days 3/15/24
15828 Nw 91 Ct 3 3 1,692 $579,900 $565,000 $333 17 days 3/14/24
8881 Nw 148th Ter 4 3 2,930 $769,900 $740,000 $252 116 days 3/13/24
16862 Nw 78th Ct 5 4 2,757 $1,490,000 $1,125,000 $408 17 days 3/8/24
6745 Crooked Palm Ln 3 2 1,255 $525,000 $510,000 $406 8 days 3/7/24
15913 S Kingsmoor Way Unit #15913 2 2 1,460 $550,000 $525,000 $359 30 days 3/5/24
15571 Nw 91st Ct 4 3 1,908 $610,000 $600,000 $314 162 days 3/4/24
15831 Nw 91st Ct 3 3 1,476 $559,000 $530,000 $359 167 days 3/4/24
8781 Nw 141st Ter 3 2 1,878 $630,000 $615,000 $327 24 days 3/1/24
8967 Nw 146th Ter 3 2 1,889 $575,000 $575,000 $304 13 days 2/29/24
15969 NW 64th Ave Unit #312 2 2 970 $325,000 $318,500 $328 8 days 2/29/24
7265 Poinciana Ct 3 2 1,865 $960,000 $960,000 $514 48 days 2/29/24
16030 Nw 89th Ct 5 4 3,019 $1,250,000 $1,250,000 $414 9 days 2/28/24
8304 Dundee Terrace 4 3 2,058 $549,000 $535,000 $259 6 days 2/28/24
7010 Holly Rd 2 2 1,450 $569,000 $570,000 $393 30 days 2/27/24
8932 Nw 145th Ln 3 2 1,968 $670,500 $670,500 $340 23 days 2/26/24
15828 Nw 91st Ave 3 3 1,692 $579,999 $577,000 $341 18 days 2/26/24
8801 Nw 142nd St 3 3 1,754 $749,000 $744,000 $424 97 days 2/22/24
8125 Nw 162nd St 6 5 4,377 $1,395,000 $1,350,000 $308 57 days 2/21/24
7101 Miami Lakes Dr Unit #Q22 1 1 672 $229,000 $221,000 $328 9 days 2/20/24
7141 Miami Lakes Dr Unit #O11 2 1 816 $280,000 $280,000 $343 0 days 2/20/24
14221 Lake Saranac Ave 4 3 2,036 $739,000 $690,000 $338 46 days 2/20/24
7851 Nw 163rd St 5 3 2,772 $1,160,000 $1,135,000 $409 16 days 2/16/24
7443 Big Cypress Dr Unit #7443 4 2 1,333 $585,000 $470,000 $352 54 days 2/16/24
No address N/A N/A N/A $2,600 $2,600 Unknown 39 days 2/12/24
8618 Nw 168th Ter 6 8 5,275 $1,595,000 $1,500,000 $284 168 days 2/9/24
16452 Nw 82nd Pl 3 2 2,289 $820,000 $800,000 $349 4 days 2/8/24
16160 Nw 91 Ct 5 4 3,050 $1,085,000 $965,000 $316 376 days 2/2/24
16440 Nw 59th Ave Unit #4 N/A N/A N/A $23 $63,825 Unknown 127 days 2/1/24
Average: 3.3 2.7 2,008 $690,981 $665,149 $351 44 days
Viewing 1 - 30 of 102
Viewing 1 - 30 of 102