Sign up to stay up to date on the Palmetto Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7440 Sw 162nd St 5 3 3,156 $1,875,000 $594 1 day
15875 Sw 90th Ave 5 5 3,617 $2,199,999 $608 3 days
17391 Sw 92nd Ct 4 2 2,053 $1,594,000 $776 6 days
8235 Sw 184 Street 5 6 4,362 $3,199,000 $733 9 days
8624 Sw 139th Ter 3 3 2,344 $869,000 $370 7 days
9325 Sw 181st St 4 2 1,591 $745,000 $468 9 days
7505 Sw 141st St 5 4 4,273 $2,950,000 $690 10 days
15821 Sw 86th Ave 3 2 1,436 $835,000 $581 10 days
15224 Sw 80th Ave 5 4 3,048 $1,600,000 $524 10 days
8400 Sw 174th St 4 3 2,491 $1,000,000 $401 10 days
8301 Sw 164th St 3 2 2,114 $1,175,000 $555 5 days
16060 Sw 89th Ave Rd 5 3 2,810 $960,000 $341 12 days
13801 S Dixie Hwy Unit #13833 N/A N/A N/A $2,800 Unknown 13 days
13801 S Dixie Hwy Unit #13839 N/A N/A N/A $2,600 Unknown 13 days
6700 Sw 145th St 4 3 3,114 $1,850,000 $594 14 days
7720 Sw 181st Ter 4 4 3,101 $1,120,000 $361 15 days
14765 Sw 79th Ct 5 3 2,580 $1,315,000 $509 17 days
9381 Sw 174th St 4 4 2,254 $975,000 $432 17 days
17124 Sw 79th Ct 4 2 2,507 $1,165,000 $464 18 days
16831 Sw 92nd Ct 3 2 1,659 $649,000 $391 17 days
18161 Sw 90th Ct 3 2 1,548 $749,000 $483 18 days
14463 S Dixie Hwy N/A N/A N/A $200,000 Unknown 19 days
17473 Sw 79th Pl 5 3 3,391 $1,500,000 $442 15 days
15940 Sw 85th Ave 4 2 1,771 $1,198,000 $676 18 days
7501 Sw 168th St 4 3 2,832 $1,350,000 $476 2 days
18320 Sw 97th Ave N/A N/A N/A $3,400,000 Unknown 20 days
7460 Sw 164th St 4 2 1,955 $1,300,000 $664 20 days
17255 Sw 95th Ave Unit #454 1 1 664 $195,000 $293 10 days
7438 Sw 168th Ter 5 3 3,613 $1,599,000 $442 14 days
7545 Sw 140th St 4 3 N/A $1,190,000 Unknown 24 days
7339 Sw 168th Ter 5 4 3,857 $2,050,000 $531 25 days
15800 Sw 79th Ave N/A N/A N/A $2,750,000 Unknown 63 days
17365 Sw 95th Ave Unit #17365 2 2 1,003 $355,000 $353 27 days
9400 Sw 170th St Unit #204 3 3 1,638 $300,000 $183 27 days
17170 Sw 94th Ave Unit #807 3 3 1,638 $335,000 $204 27 days
9288 Sw 183rd Ter 3 2 1,164 $649,000 $557 29 days
18150 Sw 77th Ave 4 4 3,160 $1,350,000 $427 31 days
7485 Sw 159th Ter 4 3 2,132 $1,199,000 $562 31 days
7820 Sw 173 Terrace 5 4 4,243 $1,994,000 $469 32 days
8325 Sw 150th Dr 4 3 1,950 $1,329,500 $681 34 days
7540 Sw 174th St 3 2 1,983 $1,100,000 $554 35 days
17255 Sw 95th Ave Unit #462 1 1 664 $198,000 $298 35 days
16200 Sw 87th Ave 3 2 2,397 $839,000 $350 38 days
8901 Sw 149th Ter N/A N/A 1,965 $789,999 $402 39 days
17195 Sw 88 Ave 3 2 N/A $890,000 Unknown 40 days
9222 Sw 181st Ter 4 2 1,494 $740,000 $495 41 days
8701 Sw 141st St Unit #B2 1 1 560 $198,876 $355 11 days
7435 Sw 164th St 4 2 2,338 $1,250,000 $534 51 days
7360 Sw 164th St 6 6 4,777 $3,599,000 $753 45 days
8600 Sw 179th St 4 2 1,923 $995,000 $517 47 days
Average: 4.0 3.1 2,675 $1,419,669 $516 46 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Sw 152nd St N/A N/A N/A $525,000 Unknown 0 days
13840 Sw 73rd Ave 4 3 2,340 $1,749,000 $747 17 days
8745 Sw 175th St 3 2 1,822 $802,580 $440 33 days
13681 Sw 84th Ct 5 4 3,537 $1,695,000 $479 4 days
6200 Sw 152nd St N/A N/A N/A $525,000 Unknown 7 days
13625 Sw 78th Pl 5 5 3,430 $1,440,000 $419 41 days
8701 Sw 141st St Unit #H6 2 2 777 $265,000 $341 18 days
9014 Sw 163rd Ter 4 2 1,635 $789,000 $482 2 days
8525 Sw 148th Ter 4 2 2,024 $1,150,000 $568 4 days
8261 Sw 165th Ter 5 3 2,532 $1,050,000 $414 8 days
9050 Sw 156th St 2 1 1,200 $499,000 $415 13 days
8230 Sw 173rd Ter 4 3 2,451 $1,120,000 $456 31 days
16531 Sw 81st Ave 5 2 2,380 $1,099,000 $461 97 days
13805 Sw 83rd Ave 5 3 3,011 $1,850,000 $614 104 days
17911 S Dixie Hwy N/A N/A N/A $6,500,000 Unknown 176 days
16720 Sw 87th Pl 5 4 3,453 $1,349,000 $390 160 days
7914 Sw 153rd Ter 4 3 3,763 $1,650,000 $438 176 days
6150 Paradise Point Dr Unit #6150 4 5 5,608 $2,250,000 $401 174 days
9500 Sw 180th St N/A N/A N/A $7,500,000 Unknown 257 days
7301 Sw 173rd St 5 6 5,550 $3,499,000 $630 268 days
13800 Old Cutler Rd 6 8 6,549 $4,850,000 $740 347 days
7300 Sw 173rd St 5 6 N/A $4,250,000 Unknown 445 days
Average: 4.3 3.6 3,062 $2,109,390 $496 108 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8325 Sw 155th Ter 3 2 2,044 $1,169,900 $1,110,000 $543 3 days 3/18/24
16160 Sw 89th Pl 4 3 3,121 $1,249,000 $1,175,000 $376 65 days 3/15/24
17741 Sw 75th Ave 4 3 3,078 $1,575,000 $1,500,000 $487 174 days 3/14/24
14601 Sw 87th Pl 4 3 2,515 $1,445,000 $1,400,000 $556 70 days 3/13/24
7420 Sw 144th Ter 4 3 3,363 $1,598,000 $1,530,000 $454 10 days 3/12/24
14441 Sw 83 Ave 5 3 3,186 $1,900,000 $1,775,000 $557 107 days 3/12/24
15805 Sw 77th Ave 5 3 2,748 $1,450,000 $1,438,000 $523 5 days 3/11/24
16525 Old Cutler Rd 4 4 3,879 $2,350,000 $2,200,000 $567 119 days 3/11/24
13945 Cartee Rd 4 3 3,096 $1,995,000 $2,037,500 $658 6 days 3/8/24
18100 Sw 88th Ct 3 2 1,890 $795,000 $820,000 $433 9 days 3/8/24
8480 Sw 140 St 3 2 2,464 $1,250,000 $1,125,000 $456 77 days 3/8/24
6146 Paradise Point Dr Unit #6146 4 4 2,801 $1,699,000 $1,650,000 $589 139 days 3/8/24
8965 Sw 177th Ter 4 3 2,534 $899,900 $900,000 $355 151 days 3/7/24
7870 Sw 182nd Ter 4 3 2,972 $1,199,000 $1,225,000 $412 5 days 3/6/24
14505 Sw 84th Ave 4 2 2,294 $1,299,000 $1,292,500 $563 4 days 3/6/24
9055 Sw 158th St 3 2 1,470 $800,000 $800,000 $544 40 days 3/6/24
7840 Sw 182nd Ter 4 3 2,899 $1,115,000 $1,080,000 $372 132 days 3/6/24
8621 Sw 146th St 4 2 2,126 $1,199,000 $1,050,000 $493 60 days 3/5/24
7945 Sw 141st Ter 4 3 2,902 $1,199,900 $1,150,000 $396 24 days 3/1/24
7601 Sw 137th St 4 2 2,980 $1,549,000 $1,450,000 $486 196 days 3/1/24
7330 Sw 141st Ter 4 2 2,289 $1,240,000 $1,100,000 $480 34 days 2/29/24
6145 Paradise Point Dr 4 4 3,464 $1,699,000 $1,635,000 $471 75 days 2/29/24
7521 Sw 175th St 5 4 2,722 $1,199,000 $1,115,000 $409 101 days 2/29/24
9120 Sw 177th Ter 3 2 1,728 $745,799 $711,000 $411 14 days 2/28/24
7700 Sw 145th St 5 4 2,574 $1,899,000 $1,800,000 $699 58 days 2/28/24
14950 Sw 71st Ave 5 5 3,419 $2,400,000 $1,900,000 $555 155 days 2/28/24
8324 Sw 168th Ter 5 3 2,763 $999,000 $950,000 $343 15 days 2/27/24
18201 Sw 90th Ct 3 2 1,164 $729,900 $700,000 $601 8 days 2/26/24
9000 Sw 174th St 3 2 1,790 $1,300,000 $1,300,000 $726 22 days 2/22/24
8805 Sw 161st St 4 2 2,054 $1,050,000 $1,011,000 $492 27 days 2/21/24
17203 Sw 78th Pl 4 2 2,426 $900,000 $930,000 $383 7 days 2/20/24
7532 Sw 166th Ter 5 3 2,123 $1,175,000 $1,118,750 $526 102 days 2/20/24
8350 Sw 149th Dr 5 3 3,763 $1,400,000 $1,300,000 $345 85 days 2/20/24
No address 4 3 1,486 $600,000 $560,000 $376 7 days 2/16/24
13800 Sw 72nd Ct 5 4 2,658 $1,800,000 $1,700,000 $639 20 days 2/16/24
17255 Sw 95th Ave Unit #346 1 1 664 $195,000 $185,000 $278 71 days 2/16/24
8201 Sw 164th St 3 2 1,985 $980,000 $950,000 $478 151 days 2/16/24
8616 Sw 139th Ter 3 3 2,344 $899,000 $850,000 $362 35 days 2/15/24
17255 Sw 95th Ave Unit #461 1 1 664 $195,000 $195,000 $293 14 days 2/14/24
7421 Sw 142nd Ter 5 3 2,576 $1,399,800 $1,185,000 $460 82 days 2/9/24
8765 Sw 175th St 4 2 2,211 $480,000 $565,000 $255 7 days 2/8/24
6124 Paradise Point Dr Unit #6124 2 2 2,651 $1,595,000 $1,480,000 $558 138 days 2/8/24
6200 Sw 152nd St N/A N/A N/A $650,000 $645,000 Unknown 0 days 2/6/24
8121 Sw 162nd St 4 3 2,691 $1,589,000 $1,500,000 $557 6 days 2/2/24
18102 Sw 83rd Ave 4 4 3,206 $1,275,000 $1,200,000 $374 57 days 2/2/24
Former Salon Space For Rent On Us1 In Palmetto Bay N/A N/A N/A $8,000 $8,000 Unknown 80 days 2/1/24
15825 Sw 82nd Ct 5 4 N/A $2,199,000 $2,079,160 Unknown 22 days 1/31/24
7901 Sw 139th Ter 3 2 1,550 $1,050,000 $900,000 $580 67 days 1/26/24
9310 Sw 165th St 3 2 1,633 $765,000 $765,000 $468 80 days 1/26/24
7790 Sw 145th St 5 5 3,123 $1,699,000 $1,500,000 $480 66 days 1/25/24
Average: 3.8 2.8 2,429 $1,152,922 $1,089,559 $455 61 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130