Sign up to stay up to date on the Palmetto Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14460 Sw 75th Ave 4 3 2,492 $1,750,000 $702 3 days
9437 Sw 183rd Ter 3 2 1,505 $629,000 $417 1 day
9055 Sw 158th St 3 2 1,470 $800,000 $544 4 days
8490 Sw 141st St 4 2 1,958 $1,225,000 $625 2 days
7840 Sw 182nd Ter 4 3 2,899 $1,155,000 $398 3 days
14341 Sw 78th Ct 4 3 2,364 $1,199,500 $507 5 days
9310 Sw 165th St 3 2 1,633 $795,000 $486 5 days
7845 Sw 179th Ter 4 3 2,892 $1,299,900 $449 9 days
9461 Sw 174th St Unit #9461 2 2 1,003 $298,000 $297 10 days
7825 Sw 165th St 4 3 2,518 $1,650,000 $655 11 days
8265 Sw 176th Ter 4 4 3,768 $1,379,999 $366 15 days
No address 3 2 1,164 $789,999 $678 15 days
6124 Paradise Point Dr Unit #6124 2 2 2,651 $1,595,000 $601 16 days
9050 Sw 156th St 2 1 1,200 $589,000 $490 16 days
8355 Sw 154th Ter 3 2 2,044 $1,219,000 $596 22 days
14950 Sw 71st Ave 5 5 3,419 $2,400,000 $701 17 days
18300 Sw 98th Ave N/A N/A N/A $3,003 Unknown 18 days
18300 Sw 98th Ave N/A N/A N/A $3,666 Unknown 18 days
7865 Sw 183rd Ter 5 3 3,286 $1,099,999 $334 19 days
7420 Sw 144th Ter 4 3 3,363 $1,750,000 $520 22 days
8111 Sw 183rd St 4 3 3,573 $1,649,000 $461 23 days
8805 Sw 161st St 4 2 2,054 $1,250,000 $608 23 days
6146 Paradise Point Dr Unit #6146 4 4 2,801 $1,795,000 $640 24 days
13600 Sw 84th Ave 5 3 2,817 $1,099,000 $390 25 days
7485 Sw 148th St 4 3 2,938 $1,600,000 $544 26 days
16120 Sw 87th Ave 3 2 1,913 $850,000 $444 29 days
7920 Sw 172nd Ter 4 3 2,514 $1,085,000 $431 29 days
13960 Old Cutler Rd 5 4 4,222 $3,995,000 $946 30 days
15837 Sw 91st Ct Unit #A 2 2 1,034 $340,000 $328 17 days
7310 Sw 169th St 5 6 3,988 $2,269,000 $568 30 days
8965 Sw 177th Ter 4 3 2,534 $925,000 $365 31 days
14340 Sw 82nd Ave 4 3 2,879 $1,695,000 $588 31 days
13824 Sw 83rd Ct 3 2 2,253 $1,420,000 $630 32 days
7480 Sw 159th Ter 4 3 2,197 $1,200,000 $546 32 days
8947 Sw 157th St 3 2 1,339 $629,876 $470 66 days
7914 Sw 153rd Ter 4 3 3,763 $1,950,000 $518 32 days
8701 Sw 141st St Unit #H8 2 2 777 $280,000 $360 15 days
8500 Sw 179th St 5 4 3,045 $895,000 $293 33 days
8201 Sw 164th St 3 2 1,985 $999,000 $503 33 days
6900 Sw 136th St 5 4 3,271 $2,690,000 $822 35 days
8760 Sw 155th St 3 2 2,410 $1,300,000 $539 37 days
7663 Sw 147th Ter 5 3 3,242 $1,575,000 $485 36 days
15090 Sw 74th Ave 4 5 3,349 $2,250,000 $671 22 days
8701 Sw 141st St Unit #K1 2 2 777 $270,000 $347 18 days
8760 Sw 155th St N/A N/A N/A $1,300,000 Unknown 37 days
15455 Sw 81 Ave 5 3 2,727 $1,350,000 $495 37 days
7638 Sw 167th St 4 2 2,405 $935,000 $388 37 days
17191 Sw 85 Ave 4 2 2,001 $875,000 $437 7 days
18145 Sw 92nd Ct 4 2 1,776 $729,000 $410 41 days
15445 Old Cutler Rd 5 4 3,192 $1,895,000 $593 43 days
Average: 3.9 3.1 2,675 $1,385,158 $513 49 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8725 Sw 178th Ter 3 2 2,285 $875,000 $382 9 days
8540 Sw 174th St N/A N/A N/A $1,250,000 Unknown 24 days
16611 Sw 77th Ct 4 5 N/A $1,750,000 Unknown 36 days
8600 Sw 144th St 4 3 3,024 $1,290,000 $426 32 days
17881 Sw 91st Ave 3 2 1,164 $795,000 $682 42 days
7330 Sw 146th Ter 5 3 3,076 $1,750,000 $568 58 days
6150 Paradise Point Dr Unit #6150 4 5 5,608 $2,250,000 $401 25 days
14601 Sw 87th Pl 4 3 2,515 $925,000 $367 57 days
9500 Sw 180th St N/A N/A N/A $7,500,000 Unknown 58 days
6841 Sw 144th Ter 7 5 4,365 $3,199,999 $733 50 days
17600 Sw 85th Ave 4 3 2,431 $1,150,000 $473 40 days
9225 Sw 158th Ln N/A N/A N/A $1,000 Unknown 113 days
8775 Sw 164th St 5 4 3,472 $1,750,000 $504 35 days
15301 Sw 79th Ave 5 3 3,239 $1,475,000 $455 105 days
16921 Sw 73rd Ct 4 4 3,821 $2,250,000 $588 186 days
7721 Sw 176th St 4 2 2,136 $760,000 $355 11 days
7301 Sw 173rd St 5 6 5,550 $3,499,000 $630 268 days
13800 Old Cutler Rd 6 8 6,549 $4,850,000 $740 347 days
7300 Sw 173rd St 5 6 N/A $4,250,000 Unknown 445 days
Average: 4.5 4.0 3,516 $2,187,894 $522 102 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7843 Sw 166th St 3 2 1,959 $1,099,000 $980,000 $500 43 days 9/29/23
8585 Sw 148th Ter 5 3 2,123 $1,150,000 $1,025,000 $482 56 days 9/27/23
17421 Sw 93rd Ave 3 3 2,128 $945,000 $940,000 $441 57 days 9/26/23
14270 Sw 74th Ct 4 2 2,324 $1,499,000 $1,435,000 $617 55 days 9/25/23
9730 Sw 182nd St N/A N/A N/A $745,000 $650,000 Unknown 356 days 9/25/23
9301 Sw 178th St 4 2 1,560 $640,000 $630,000 $403 4 days 9/22/23
8200 Sw 162nd St 3 2 1,456 $899,000 $870,000 $597 7 days 9/22/23
8140 Sw 136th St 4 2 2,563 $1,275,000 $1,250,000 $487 3 days 9/20/23
16651 Sw 77th Ct 4 3 2,419 $1,350,000 $1,342,500 $554 3 days 9/18/23
7800 Sw 182nd Ter 4 3 3,053 $985,000 $1,025,000 $335 13 days 9/15/23
No address 1 1 575 $204,900 $208,000 $361 7 days 9/15/23
7330 Sw 165th St 4 4 2,748 $1,950,000 $1,850,000 $673 31 days 9/15/23
9341 Sw 174th St 4 4 2,254 $960,000 $930,000 $412 152 days 9/15/23
7841 Sw 141st St 4 3 2,213 $1,350,000 $1,355,650 $612 6 days 9/13/23
13700 Sw 79th Ct 3 3 1,893 $1,089,000 $1,200,700 $634 10 days 9/13/23
8501 Sw 178 St 4 3 3,079 $1,098,000 $1,090,000 $354 18 days 9/13/23
7420 Sw 166th St 5 3 3,174 $1,700,000 $1,700,000 $535 8 days 9/12/23
16070 Sw 89th Ave Rd 4 3 2,148 $1,000,000 $980,000 $456 58 days 9/11/23
17391 Sw 92nd Ct 4 2 2,053 $1,250,000 $1,200,000 $584 0 days 9/8/23
8201 Sw 151st St 4 3 2,525 $899,000 $840,000 $332 83 days 9/8/23
13999 Old Cutler Rd 7 7 6,323 $5,600,000 $5,100,000 $806 91 days 9/7/23
7525 Sw 168th St 3 3 1,614 $950,000 $895,000 $554 15 days 9/6/23
17925 Sw 83rd Ct 4 4 2,764 $1,000,000 $985,000 $356 23 days 9/6/23
17610 Sw 80th Ct 4 3 2,819 $1,375,000 $1,375,000 $487 53 days 9/5/23
7990 Sw 161st St 4 2 2,106 $1,475,000 $1,350,000 $641 21 days 9/1/23
7296 Sw 146th St Cir 4 4 3,642 $2,245,000 $2,245,000 $616 23 days 9/1/23
17080 Sw 92nd Ct 4 3 2,306 $894,000 $894,000 $387 43 days 9/1/23
7601 Sw 175th St 3 2 2,113 $1,050,000 $975,000 $461 21 days 9/1/23
8521 Sw 180th St 4 2 1,783 $828,000 $820,000 $459 46 days 8/31/23
7220 Sw 137th St 3 2 1,750 $998,500 $1,100,000 $628 20 days 8/28/23
15405 Sw 73rd Ct 5 4 3,662 $2,150,000 $2,000,000 $546 28 days 8/28/23
No address N/A N/A N/A $80,000 $60,000 Unknown 125 days 8/28/23
8631 Sw 166th St 5 4 3,299 $1,750,000 $1,710,000 $518 17 days 8/25/23
5962 Paradise Point Dr Unit #5962 5 4 3,865 $1,725,000 $1,625,000 $420 23 days 8/25/23
14500 Sw 88th Ave Unit #101 2 2 805 $294,990 $292,495 $363 19 days 8/23/23
7865 Sw 158th Terrace 4 2 2,668 $1,090,000 $1,050,000 $393 82 days 8/21/23
14625 Sw 75th Ave 4 3 3,227 $1,699,000 $1,595,000 $494 20 days 8/18/23
16842 Sw 86th Ave 4 2 2,102 $920,000 $850,000 $404 55 days 8/17/23
8425 Sw 149th Dr 4 3 2,562 $1,300,000 $1,300,000 $507 0 days 8/16/23
9710 E Indigo St Unit #202 N/A N/A N/A $430,000 $405,000 Unknown 16 days 8/15/23
7955 Sw 162nd St 4 3 2,570 $739,900 $725,000 $282 86 days 8/15/23
8100 Sw 151 St 3 2 2,271 $850,000 $860,000 $378 4 days 8/11/23
8845 Sw 154th Ter 4 2 2,405 $959,000 $1,000,000 $415 6 days 8/10/23
8745 Sw 144 St 4 4 2,772 $1,600,000 $1,560,000 $562 62 days 8/10/23
8625 Sw 147th St 3 3 2,210 $899,000 $715,000 $323 0 days 8/8/23
15001 Sw 75th Ct 4 3 2,795 $1,550,000 $1,520,000 $543 51 days 8/8/23
14660 Sw 75th Ave 5 3 2,933 $1,895,000 $1,945,000 $663 13 days 8/7/23
8701 Sw 141st St Unit #K2 2 2 777 $260,500 $265,000 $341 3 days 8/7/23
16240 Sw 91st Ct 4 3 2,413 $760,000 $700,000 $290 25 days 8/4/23
15121 Sw 69th Ct 4 2 1,942 $1,160,000 $1,160,000 $597 101 days 8/4/23
Average: 3.9 2.9 2,544 $1,151,130 $1,097,092 $444 55 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180